<surface>
<surface> defines a written surface in terms of a rectangular coordinate space, optionally grouping one or more graphic representations of that space, and rectangular zones of interest within it. | |||||||
Modul | transcr — 11 Representation of Primary Sources | ||||||
Attribute | att.coordinated (@ulx, @uly, @lrx, @lry)
| ||||||
Verwendet von | facsimile | ||||||
Kann enthalten | |||||||
Deklaration | element surface { att.global.attributes, att.coordinated.attributes, attribute start { data.pointer }?, ( model.glossLike*, model.graphicLike*, zone* ) } | ||||||
Anmerkung | The <surface> element represents a rectangular area of
any physical surface forming part of the source material. This may be a sheet of
paper, one face of a monument, a billboard, a papyrus scroll, or
indeed any 2-dimensional surface. The coordinate space defined by this element may be thought of as
a grid lrx - ulx units wide and lry - ury units high. This
grid is superimposed on the whole of any image directly contained by
the <surface> element. The coordinate values used by every
<zone> element contained by this surface are to be understood
with reference to the same grid. |