<graphic>
<graphic> indicates the location of an inline graphic, illustration, or figure. 3.9 Graphics and other non-textual components | |||||||||||||||||||||||||||
Module | core — 3 Elements Available in All TEI Documents | ||||||||||||||||||||||||||
Attributes | [att.internetMedia ]
| ||||||||||||||||||||||||||
Declaration | element graphic { att.global.attributes, att.internetMedia.attributes, attribute width { data.outputMeasurement }?, attribute height { data.outputMeasurement }?, attribute scale { data.numeric }?, attribute url { data.pointer }?, empty } | ||||||||||||||||||||||||||
Example | <figure> <graphic url="fig1.png"/> <head>Figure One: The View from the Bridge</head> <figDesc>A Whistleresque view showing four or five sailing boats in the foreground, and a series of buoys strung out between them.</figDesc> </figure> | ||||||||||||||||||||||||||
Note | The mimeType attribute should be used to supply the
MIME media type of the image specified by the url
attribute. | ||||||||||||||||||||||||||
Contained by | model.graphicLike model.titlepagePart | ||||||||||||||||||||||||||
May contain | Empty element |