<dimensions>
<dimensions> contains a dimensional specification. 10.3.4 Dimensions | |||||||||||||||||||||||
Module | msdescription — 10 Manuscript Description | ||||||||||||||||||||||
Attributes | [att.dimensions ]
| ||||||||||||||||||||||
Declaration | element dimensions { att.global.attributes, att.dimensions.attributes, attribute type { data.enumerated }?, ( height?, width?, depth? ) } | ||||||||||||||||||||||
Example | <dimensions type="leaves"> <height scope="range">157-160</height> <width>105</width> </dimensions> <dimensions type="ruled"> <height scope="most">90</height> <width scope="most">48</width> </dimensions> <dimensions unit="in"> <height>12</height> <width>10</width> </dimensions> | ||||||||||||||||||||||
Example | When simple numeric quantities are involved, they may be expressed on the quantity attribute of any or all of the child elements, as in the following example. <dimensions type="leaves"> <height scope="range">157-160</height> <width quantity="105"/> </dimensions> <dimensions type="ruled"> <height unit="cm" scope="most" quantity="90"/> <width unit="cm" scope="most" quantity="48"/> </dimensions> <dimensions unit="in"> <height quantity="12"/> <width quantity="10"/> </dimensions> | ||||||||||||||||||||||
Note | Contains the length of one or more of a 1-, 2-, or
3-dimensional object's height, width, and depth. | ||||||||||||||||||||||
Contained by | model.pPart.msdesc | ||||||||||||||||||||||
May contain |